Resources
Here you can download user's manuals, technical documentation and other documents such as brochures for our products.
We have also a collection of Tutorial videos to help users understand and effectively use HAKI products or services.
Important information
HAKI's product liability and user's manuals apply only to designs containing components manufactured and supplied by HAKI. If components from HAKI are mixed with those of competitors, it is the user's responsibility to verify the assembly (which load class should apply) for the design. The component defined with the lowest capacity should be decisive in defining the structure's load class.
File | Type | Size | Updated | |
---|---|---|---|---|
VC Stair Clamp Technical document | Technical documentation (.pdf) | 831.2(KB) | ||
VC TeCK Foot Technical document | Technical documentation (.pdf) | 986.8(KB) | ||
Catchfan Scaffold Fix Spacer Assembly Technical document | Technical documentation (.pdf) | 1356.1(KB) | ||
VC Slider TeCK Technical document | Technical documentation (.pdf) | 711.3(KB) | ||
Catchfan Slab Wall Fix Technical document | Technical documentation (.pdf) | 900.8(KB) | ||
Catchfan Leg Extension Foot Technical document | Technical documentation (.pdf) | 1975.3(KB) | ||
Catchfan Mini Corner Unit Kit Technical document | Technical documentation (.pdf) | 5198.2(KB) | ||
Aluminium 6 Step Stairway with Handrails Technical Document | Technical documentation (.pdf) | 4230.7(KB) | ||
VC Foot attachment Technical document | Technical documentation (.pdf) | 923.6(KB) | ||
Catchfan Slab Attachment Technical document | Technical documentation (.pdf) | 602.0(KB) | ||
V Barrier Mk2 90 1300 Technical document | Technical documentation (.pdf) | 846.1(KB) | ||
V Barrier Mk2 90 2600 No Toe Board Technical document | Technical documentation (.pdf) | 632.0(KB) | ||
VC HD Web Technical document | Technical documentation (.pdf) | 719.8(KB) | ||
Euro Box Technical documentation | Technical documentation (.pdf) | 1410.3(KB) | ||
V Barrier Mk5 2600 Make Up Technical document | Technical documentation (.pdf) | 843.1(KB) | ||
V Barrier Frame Mk4 Make Up 2600 Technical document | Technical documentation (.pdf) | 2048.7(KB) | ||
Euro Box Blue Technical document | Technical documentation (.pdf) | 1109.8(KB) | ||
V Barrier Frame Mk2 90 Stackable Technical document | Technical documentation (.pdf) | 1398.3(KB) | ||
Catchfan Corner Unit Kit Technical document | Technical documentation (.pdf) | 8926.3(KB) | ||
Frame Infosheet | Manual (.pdf) | 1829.5(KB) | ||
VC 1350 Post Technical document | Technical documentation (.pdf) | 777.3(KB) | ||
VC Aluminium Beam Clamp Technical document | Technical documentation (.pdf) | 1800.8(KB) | ||
Adjustable Guard Rail - 116cm, 172cm, 280cm Technical document | Technical documentation (.pdf) | 3350.6(KB) | ||
V Barrier Mk4 2600 Technical document | Technical documentation (.pdf) | 818.7(KB) |
File
VC Stair Clamp Technical document
Type
Technical documentation (.pdf)
File
VC TeCK Foot Technical document
Type
Technical documentation (.pdf)
File
Catchfan Scaffold Fix Spacer Assembly Technical document
Type
Technical documentation (.pdf)
File
VC Slider TeCK Technical document
Type
Technical documentation (.pdf)
File
Catchfan Slab Wall Fix Technical document
Type
Technical documentation (.pdf)
File
Catchfan Leg Extension Foot Technical document
Type
Technical documentation (.pdf)
File
Catchfan Mini Corner Unit Kit Technical document
Type
Technical documentation (.pdf)
File
Aluminium 6 Step Stairway with Handrails Technical Document
Type
Technical documentation (.pdf)
File
VC Foot attachment Technical document
Type
Technical documentation (.pdf)
File
Catchfan Slab Attachment Technical document
Type
Technical documentation (.pdf)
File
V Barrier Mk2 90 1300 Technical document
Type
Technical documentation (.pdf)
File
V Barrier Mk2 90 2600 No Toe Board Technical document
Type
Technical documentation (.pdf)
File
VC HD Web Technical document
Type
Technical documentation (.pdf)
File
Euro Box Technical documentation
Type
Technical documentation (.pdf)
File
V Barrier Mk5 2600 Make Up Technical document
Type
Technical documentation (.pdf)
File
V Barrier Frame Mk4 Make Up 2600 Technical document
Type
Technical documentation (.pdf)
File
Euro Box Blue Technical document
Type
Technical documentation (.pdf)
File
V Barrier Frame Mk2 90 Stackable Technical document
Type
Technical documentation (.pdf)
File
Catchfan Corner Unit Kit Technical document
Type
Technical documentation (.pdf)
File
Frame Infosheet
Type
Manual (.pdf)
File
VC 1350 Post Technical document
Type
Technical documentation (.pdf)
File
VC Aluminium Beam Clamp Technical document
Type
Technical documentation (.pdf)
File
Adjustable Guard Rail - 116cm, 172cm, 280cm Technical document
Type
Technical documentation (.pdf)
File
V Barrier Mk4 2600 Technical document
Type
Technical documentation (.pdf)