Resources
Here you can download user's manuals, technical documentation and other documents such as brochures for our products.
We have also a collection of Tutorial videos to help users understand and effectively use HAKI products or services.
Important information
HAKI's product liability and user's manuals apply only to designs containing components manufactured and supplied by HAKI. If components from HAKI are mixed with those of competitors, it is the user's responsibility to verify the assembly (which load class should apply) for the design. The component defined with the lowest capacity should be decisive in defining the structure's load class.
File | Type | Size | Updated | |
---|---|---|---|---|
Toe board 1250 alu - info | (.PDF) | 369.3(KB) | ||
Standard S4 1500 alu - info | (.PDF) | 280.1(KB) | ||
Adjustable Castor Wheel - info | (.PDF) | 178.6(KB) | ||
Frame 1000 alu - info | (.PDF) | 176.3(KB) | ||
Single tube beam ERB 1250 | (.PDF) | 187.1(KB) | ||
Guardrail frame GFL 2500 steel - info | (.PDF) | 279.5(KB) | ||
HAKITEC 750 Shelter system | Manual (.pdf) | 2857.4(KB) | ||
Toe board FL 3000x150x32 - info | (.pdf) | 170.2(KB) | ||
Standard S 1000 steel - info | (.PDF) | 289.1(KB) | ||
Toeboard clip LF 70 Steel | (.PDF) | 186.5(KB) | ||
Guardrail frame GFL 1250 steel - info | (.PDF) | 279.6(KB) | ||
Toeboard clip LF 70 Short steel | (.pdf) | 187.6(KB) | ||
Outrigger stabilizer STB 1000 alu - info | (.PDF) | 165.7(KB) | ||
Standard S4 1000 alu - info | (.PDF) | 275.6(KB) | ||
Decking unit light hatch 3050x600 alu - info | (.PDF) | 282.5(KB) | ||
Handrail UTV 3000 Alu - info | (.PDF) | 256.9(KB) | ||
Handrail inner - info | (.PDF) | 127.3(KB) | ||
Toe board 3050 alu - info | (.PDF) | 296.4(KB) | ||
Ledger beam LBL 3050 steel - info | (.PDF) | 286.3(KB) | ||
Guardrail frame 1250 alu - info | (.PDF) | 180.5(KB) | ||
HAKISPAN 750 | Technical documentation (.pdf) | 3970.2(KB) | ||
Spring lock G - info | (.pdf) | 297.2(KB) | ||
Toe guard frame LFP - info | (.PDF) | 263.0(KB) | ||
Single tube beam ERB 700 | (.pdf) | 191.9(KB) |
File
Toe board 1250 alu - info
Type
(.PDF)
File
Standard S4 1500 alu - info
Type
(.PDF)
File
Adjustable Castor Wheel - info
Type
(.PDF)
File
Frame 1000 alu - info
Type
(.PDF)
File
Single tube beam ERB 1250
Type
(.PDF)
File
Guardrail frame GFL 2500 steel - info
Type
(.PDF)
File
HAKITEC 750 Shelter system
Type
Manual (.pdf)
File
Toe board FL 3000x150x32 - info
Type
(.pdf)
File
Standard S 1000 steel - info
Type
(.PDF)
File
Toeboard clip LF 70 Steel
Type
(.PDF)
File
Guardrail frame GFL 1250 steel - info
Type
(.PDF)
File
Toeboard clip LF 70 Short steel
Type
(.pdf)
File
Outrigger stabilizer STB 1000 alu - info
Type
(.PDF)
File
Standard S4 1000 alu - info
Type
(.PDF)
File
Decking unit light hatch 3050x600 alu - info
Type
(.PDF)
File
Handrail UTV 3000 Alu - info
Type
(.PDF)
File
Handrail inner - info
Type
(.PDF)
File
Toe board 3050 alu - info
Type
(.PDF)
File
Ledger beam LBL 3050 steel - info
Type
(.PDF)
File
Guardrail frame 1250 alu - info
Type
(.PDF)
File
HAKISPAN 750
Type
Technical documentation (.pdf)
File
Spring lock G - info
Type
(.pdf)
File
Toe guard frame LFP - info
Type
(.PDF)
File
Single tube beam ERB 700
Type
(.pdf)